$50
$100
Piece/Pieces
0 Review(s)
Features:
Glass:
Eva:
Back sheet:
Frame:
Cell:
Junction box:
Electrical typical values:
Module | Rated Power (Pmax) | Tolerance | Rated Current (Imp) | Rated Voltage (Vmp) | Short Circuit Current (Isc) |
Unit | W | % | A | V | A |
APSP – 40W /36 | 40 | 0 +/- 3 % | 2.31A | 17.28V | 2.54A |
APSP – 50W /36 | 50 | 0 +/- 3 % | 2.89A | 17.28V | 3.18A |
APSP – 75W /36 | 75 | 0 +/- 3 % | 4.36A | 17.28V | 4.74A |
APSP – 100W /36 | 100 | 0 +/- 3 % | 5.79A | 17.28V | 6.28A |
Â
Keeping in mind the ever-evolving requirements of our clients, we are devoted towards manufacturing, exporting, importing and supplying an optimum quality range of polycrystalline solar panel.
Features: Superior performance Easy maintenance Easy to install
No Review Found.