$1
$3
Kilogram
0 Review(s)
Pea Specifications:
| PARAMETERS | RESULTS | UNITS |
| Size | 6 to 12 (2 % Tolerance) | mm |
| Foreign Matter | Not Detected | g/500g |
| Blond Peas | Less than 1% | g/500g |
| Blemished Peas | Less than 1% | g/500g |
| Peas Fragments | Less than 5% | g/500g |
| Extraneous Vegetable Material | Less than 0.5% | g/500g |
| Organoleptic Characters | Colour : It Shall Have The Characteristic Colour Of Peas (Green) Visual Appearance : Evenly Formed, Without Any Damage Or Break In Piece Flavour : It Shall Have The Characteristic Flavour Of Peas. |
|
| Organoleptic Characters | Colour : It Shall Have The Characteristic Colour Of Peas (Green) Visual Appearance : Evenly Formed, Without Any Damage Or Break In Piece Flavour : It Shall Have The Characteristic Flavour Of Peas. |
|
| Packaging | 30 Kg White Plain Hdpe Bags With Inner Poly Liner | |
| Loadability | 24 Mt/40' Reefer | |
| Shelf Life | 18 Months From Dom (Stored At – (Minus) 18 Degree) | |
Though peas may be sold in the market in many forms, a massive quantity is sold in the frozen form. It is a myth that frozen green peas do not retain their natural flavour and freshness. Breaking this myth is Shimla Hills, a leading exporter of agro-products, that offers premium quality frozen peas. Expect nothing but the finest quality of frozen green peas that are manufactured at -40 degrees and stored at -18 degrees. These have a shelf life of 18 months from the date of manufacture.
We process flash-frozen green peas that packaged per our customer’s requirement.
Â
Â
No Review Found.